Vietnam visa exemption for Poland passport.
LIST OF COUNTRIES EXEMPTED FROM VIETNAM VISA REQUIREMENTS
Vietnam has a visa exemption policy for citizens of several countries, making entry procedures more convenient. Below is a list of countries eligible for visa exemption, categorized by passport type and maximum duration of stay.
1. List of Countries with Visa Exemption for Ordinary Passports
Country | Maximum Stay Duration | Effective Date |
---|---|---|
Japan | 15 days | 1/5/2005 |
South Korea | 15 days | 1/7/2004 |
Russia | 15 days | 1/1/2009 |
Denmark | 15 days | 1/5/2005 |
Norway | 15 days | 1/5/2005 |
Finland | 15 days | 1/5/2005 |
Sweden | 15 days | 1/5/2005 |
United Kingdom | 15 days | 1/7/2015 |
France | 15 days | 1/7/2015 |
Germany | 15 days | 1/7/2015 |
Spain | 15 days | 1/7/2015 |
Italy | 15 days | 1/7/2015 |
Belarus | 15 days | 1/7/2015 |
Brunei | 14 days | 1/8/2007 |
Myanmar | 14 days | 26/10/2013 |
Philippines | 21 days | 1/4/2000 |
Thailand | 30 days | 20/2/2004 |
Malaysia | 30 days | 25/11/2001 |
Singapore | 30 days | 1/12/2003 |
Indonesia | 30 days | 4/12/2003 |
Laos | 30 days | 5/3/2004 |
Cambodia | 30 days | 5/12/2008 |
Kyrgyzstan | 30 days | 15/7/1985 |
Chile | 90 days | 11/8/2017 |
Panama | 90 days | 1/1/2021 |
Kazakhstan | 30 days | 25/5/2024 |
Mongolia | 30 days | 7/3/2024 |
Switzerland | 45 days | 1/3/2025 |
Czech Republic | 45 days | 1/3/2025 |
Poland | 45 days | 1/3/2025 |
2. List of Countries with Visa Exemption for Diplomatic and Official Passports
Country | Maximum Stay Duration | Effective Date |
---|---|---|
China | 30 days | 15/3/1992 |
Cuba | No limit | 31/8/1981 |
North Korea | No limit | 1/10/1956 |
Argentina | 90 days | 13/11/1999 |
Algeria | 90 days | 2/1/1995 |
Bangladesh | 90 days | 10/7/1999 |
Belarus | No limit | 24/11/1993 |
Brazil | 90 days | 8/7/2009 |
Bulgaria | 90 days | 12/12/2010 |
Colombia | 90 days | 28/3/2012 |
Croatia | 30 days | 27/3/2010 |
Czech Republic | 90 days | 13/2/2000 |
Egypt | 90 days | 8/8/2011 |
Estonia | 90 days | 20/5/2014 |
Germany | 90 days | 1/11/2013 |
Hungary | 90 days | 1/8/1993 |
India | 90 days | 23/3/1995 |
Israel | 90 days | 6/12/2012 |
Italy | 90 days | 20/1/2012 |
Kazakhstan | 30 days | 11/4/2010 |
Mongolia | 90 days | 6/2/2000 |
Montenegro | 90 days | 1/9/2000 |
Morocco | 90 days | 19/12/2004 |
Mozambique | 90 days | 9/2/2009 |
Pakistan | 90 days | 6/12/2007 |
Peru | 90 days | 5/7/2012 |
Poland | 90 days | 12/6/2000 |
Romania | 90 days | 1/6/2004 |
Russia | 90 days | 22/11/1993 |
Serbia | 90 days | 8/5/2008 |
Slovakia | 90 days | 21/5/2004 |
South Africa | 90 days | 2/12/2007 |
Spain | 90 days | 10/5/2007 |
Sri Lanka | 90 days | 24/4/2008 |
Ukraine | 90 days | 2/2/2001 |
UAE | 90 days | 11/2/2009 |
Uruguay | 90 days | 11/3/2016 |
Uzbekistan | 90 days | 22/3/2011 |
Venezuela | 90 days | 15/11/2017 |
This is the latest list of countries eligible for visa exemption when entering Vietnam. If there are any changes, travelers should check with diplomatic missions or the Vietnamese Embassy in their respective country.